U11 atoMc - CP Cougars
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2020-21 | Caronport | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 9 | 1 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-20 | CP Cougars | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 16 | 11 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018-19 | Atom C Cougars | Moose Jaw Minor Hockey Association - U11 atoMc | 9 | 19 | 71 | 15 | 86 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2018-19 | PW B Cougars | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 3 | 8 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2017-18 | CP Cougars | Moose Jaw Minor Hockey Association - U11 atoMc | 10 | 15 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-26
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
10 | CP Cougars | Hayden, Soren | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Too Many Men | 2.00 | 1 | 0 |