CP Cougars | 7 |
Atom C Cobras | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Mar. 19, 2018 5:45 PM | Moose Jaw - Kinsmen | CP Cougars | Atom C Cobras |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CP Cougars | 1 | 3 | 3 | 7 |
Atom C Cobras | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CP Cougars | 0 | 0 | 0 | 0 |
Atom C Cobras | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CP Cougars | -- |
Atom C Cobras | -- |
Period 1 |
---|
CP Cougars at 13:47 - #3 Hailee Newsham from #7 Cameron Knarr |
Atom C Cobras at 9:55 - #3 Dominic Harvey from #7 Carter Fortin |
Atom C Cobras at 5:29 - #4 Tyler Allain |
Period 2 |
CP Cougars at 13:51 - #7 Cameron Knarr |
CP Cougars at 13:29 - #4 Isaac Adkins from #6 Kcenia Osiowy |
CP Cougars at 12:22 - #2 Burkely McLellan |
Period 3 |
CP Cougars at 13:13 - #3 Hailee Newsham from #4 Isaac Adkins |
CP Cougars at 10:47 - #4 Isaac Adkins from #3 Hailee Newsham |
Atom C Cobras at 7:48 - #14 Reagan Gebhart |
CP Cougars at 0:44 - #2 Burkely McLellan |
Period 1 |
---|
Atom C Cobras at 8:29 - #5 Camron Deans for Hooking |
Period 2 |
CP Cougars at 7:37 - #2 Burkely McLellan for Body Contact |
Period 3 |
Atom C Cobras at 4:59 - #8 Brogan Dutchak for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Hailee Newsham | 2 | 1 | 3 | 0.00 |
4 | Isaac Adkins | 2 | 1 | 3 | 0.00 |
2 | Burkely McLellan | 2 | 0 | 2 | 2.00 |
7 | Cameron Knarr | 1 | 1 | 2 | 0.00 |
6 | Kcenia Osiowy | 0 | 1 | 1 | 0.00 |
1 | Hayden Bakke | 0 | 0 | 0 | 0.00 |
5 | Rory Latrace | 0 | 0 | 0 | 0.00 |
8 | Nate Thiessen (AP) | 0 | 0 | 0 | 0.00 |
9 | Jacob MacArthur | 0 | 0 | 0 | 0.00 |
10 | Soren Hayden (AP) | 0 | 0 | 0 | 0.00 |
11 | Jed Thiessen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Hayden Bakke | 45:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Dominic Harvey | 1 | 0 | 1 | 0.00 |
4 | Tyler Allain | 1 | 0 | 1 | 0.00 |
14 | Reagan Gebhart | 1 | 0 | 1 | 0.00 |
7 | Carter Fortin | 0 | 1 | 1 | 0.00 |
1 | Janzen Lamey | 0 | 0 | 0 | 0.00 |
2 | Ryan Kennedy | 0 | 0 | 0 | 0.00 |
5 | Camron Deans | 0 | 0 | 0 | 2.00 |
6 | Braxton Wohlberg | 0 | 0 | 0 | 0.00 |
8 | Brogan Dutchak | 0 | 0 | 0 | 2.00 |
9 | Rylan Gebhart | 0 | 0 | 0 | 0.00 |
10 | Parker Gillert | 0 | 0 | 0 | 0.00 |
11 | Takeo Smith (AP) | 0 | 0 | 0 | 0.00 |
16 | Cooper Heidinger | 0 | 0 | 0 | 0.00 |
29 | Ezekias Jasan-Lowe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Janzen Lamey | 45:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Brendin Hughes, Linesman |
Brennin Blatz, Linesman |
Sarah Jasan, Scorekeeper |