CP Cougars | 6 |
Atom C Cobras | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Sat, Mar. 17, 2018 5:30 PM | Moose Jaw - Kinsmen | CP Cougars | Atom C Cobras |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
CP Cougars | 1 | 2 | 3 | 0 | 6 |
Atom C Cobras | 3 | 1 | 2 | 1 | 7 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
CP Cougars | 0 | 0 | 0 | 0 | 0 |
Atom C Cobras | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CP Cougars | -- |
Atom C Cobras | -- |
Period 1 |
---|
Atom C Cobras at 11:17 - #7 Carter Fortin |
CP Cougars at 4:09 - #7 Cameron Knarr from #6 Kcenia Osiowy and #5 Rory Latrace |
Atom C Cobras at 3:24 - #4 Tyler Allain from #2 Ryan Kennedy |
Atom C Cobras at 2:09 - #14 Reagan Gebhart |
Period 2 |
CP Cougars at 9:12 - #4 Isaac Adkins from #2 Burkely McLellan |
Atom C Cobras at 5:00 - #7 Carter Fortin from #29 Ezekias Jasan-Lowe |
CP Cougars at 0:32 - #4 Isaac Adkins from #3 Hailee Newsham |
Period 3 |
Atom C Cobras at 14:42 - #9 Rylan Gebhart from #6 Braxton Wohlberg |
Atom C Cobras at 11:22 - #7 Carter Fortin from #10 Parker Gillert |
CP Cougars at 9:31 - #2 Burkely McLellan from #9 Jacob MacArthur |
CP Cougars at 2:30 - #7 Cameron Knarr from #4 Isaac Adkins |
CP Cougars at 1:12 - #2 Burkely McLellan from #4 Isaac Adkins |
Period 4 |
No Scoring |
Period 5 |
Atom C Cobras at 0:00 - #7 Carter Fortin |
Period 1 |
---|
No Penalties |
Period 2 |
Atom C Cobras at 3:52 - #7 Carter Fortin for Body Contact |
CP Cougars at 2:51 - #2 Burkely McLellan for Holding |
Period 3 |
Atom C Cobras at 5:52 - #29 Ezekias Jasan-Lowe for Body Contact |
Atom C Cobras at 1:39 - #29 Ezekias Jasan-Lowe for Tripping |
Period 4 |
CP Cougars at 0:29 - #4 Isaac Adkins for Slashing |
Atom C Cobras at 0:08 - #29 Ezekias Jasan-Lowe for Tripping |
Period 5 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Isaac Adkins | 2 | 2 | 4 | 2.00 |
2 | Burkely McLellan | 2 | 1 | 3 | 2.00 |
7 | Cameron Knarr | 2 | 0 | 2 | 0.00 |
3 | Hailee Newsham | 0 | 1 | 1 | 0.00 |
5 | Rory Latrace | 0 | 1 | 1 | 0.00 |
6 | Kcenia Osiowy | 0 | 1 | 1 | 0.00 |
9 | Jacob MacArthur | 0 | 1 | 1 | 0.00 |
1 | Hayden Bakke | 0 | 0 | 0 | 0.00 |
8 | Nate Thiessen (AP) | 0 | 0 | 0 | 0.00 |
10 | Soren Hayden (AP) | 0 | 0 | 0 | 0.00 |
11 | Jed Thiessen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Hayden Bakke | 50:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Carter Fortin | 4 | 0 | 4 | 2.00 |
4 | Tyler Allain | 1 | 0 | 1 | 0.00 |
9 | Rylan Gebhart | 1 | 0 | 1 | 0.00 |
14 | Reagan Gebhart | 1 | 0 | 1 | 0.00 |
2 | Ryan Kennedy | 0 | 1 | 1 | 0.00 |
6 | Braxton Wohlberg | 0 | 1 | 1 | 0.00 |
10 | Parker Gillert | 0 | 1 | 1 | 0.00 |
29 | Ezekias Jasan-Lowe | 0 | 1 | 1 | 6.00 |
1 | Janzen Lamey | 0 | 0 | 0 | 0.00 |
3 | Dominic Harvey | 0 | 0 | 0 | 0.00 |
5 | Camron Deans | 0 | 0 | 0 | 0.00 |
8 | Brogan Dutchak | 0 | 0 | 0 | 0.00 |
11 | Takeo Smith (AP) | 0 | 0 | 0 | 0.00 |
16 | Cooper Heidinger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Janzen Lamey | 50:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Kaedyn Banilevic, Linesman |
Kendall Ebbett, Linesman |
Laura Knarr, Scorekeeper |