CP Cougars | 8 |
Atom C Cobras | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sun, Mar. 11, 2018 10:15 AM | Moose Jaw - Kinsmen | CP Cougars | Atom C Cobras |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CP Cougars | 3 | 1 | 4 | 8 |
Atom C Cobras | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CP Cougars | 0 | 0 | 0 | 0 |
Atom C Cobras | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CP Cougars | -- |
Atom C Cobras | -- |
Period 1 |
---|
CP Cougars at 11:59 - #4 Isaac Adkins from #9 Jacob MacArthur and #11 Jed Thiessen |
CP Cougars at 10:27 - #3 Hailee Newsham from #4 Isaac Adkins and #5 Rory Latrace |
CP Cougars at 4:35 - #5 Rory Latrace from #7 Cameron Knarr and #2 Burkely McLellan |
Atom C Cobras at 4:30 - #16 Cooper Heidinger |
Period 2 |
CP Cougars at 1:53 - #3 Hailee Newsham from #9 Jacob MacArthur |
Period 3 |
CP Cougars at 12:45 - #4 Isaac Adkins |
CP Cougars at 6:42 - #4 Isaac Adkins |
CP Cougars at 5:52 - #7 Cameron Knarr |
CP Cougars at 4:43 - #4 Isaac Adkins |
Period 1 |
---|
CP Cougars at 9:04 - #5 Rory Latrace for Tripping |
Period 2 |
CP Cougars at 14:20 - #6 Kcenia Osiowy for Slashing |
Atom C Cobras at 11:00 - #7 Carter Fortin for Body Contact |
Atom C Cobras at 9:55 - #29 Ezekias Jasan-Lowe for Tripping |
CP Cougars at 4:30 - #2 Burkely McLellan for Tripping |
Atom C Cobras at 3:51 - #7 Carter Fortin for Slashing |
Period 3 |
CP Cougars at 11:30 - #2 Burkely McLellan for Cross Checking |
Atom C Cobras at 11:30 - #14 Reagan Gebhart for Boarding |
CP Cougars at 4:25 - #2 Burkely McLellan for Cross Checking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Isaac Adkins | 4 | 1 | 5 | 0.00 |
3 | Hailee Newsham | 2 | 0 | 2 | 0.00 |
5 | Rory Latrace | 1 | 1 | 2 | 2.00 |
7 | Cameron Knarr | 1 | 1 | 2 | 0.00 |
9 | Jacob MacArthur | 0 | 2 | 2 | 0.00 |
2 | Burkely McLellan | 0 | 1 | 1 | 6.00 |
11 | Jed Thiessen | 0 | 1 | 1 | 0.00 |
1 | Hayden Bakke | 0 | 0 | 0 | 0.00 |
6 | Kcenia Osiowy | 0 | 0 | 0 | 2.00 |
8 | Nate Thiessen (AP) | 0 | 0 | 0 | 0.00 |
10 | Soren Hayden (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Hayden Bakke | 45:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Cooper Heidinger | 1 | 0 | 1 | 0.00 |
1 | Janzen Lamey | 0 | 0 | 0 | 0.00 |
2 | Ryan Kennedy | 0 | 0 | 0 | 0.00 |
3 | Dominic Harvey | 0 | 0 | 0 | 0.00 |
4 | Tyler Allain | 0 | 0 | 0 | 0.00 |
5 | Camron Deans | 0 | 0 | 0 | 0.00 |
6 | Braxton Wohlberg | 0 | 0 | 0 | 0.00 |
7 | Carter Fortin | 0 | 0 | 0 | 4.00 |
8 | Brogan Dutchak | 0 | 0 | 0 | 0.00 |
9 | Rylan Gebhart | 0 | 0 | 0 | 0.00 |
10 | Parker Gillert | 0 | 0 | 0 | 0.00 |
14 | Reagan Gebhart | 0 | 0 | 0 | 2.00 |
29 | Ezekias Jasan-Lowe | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Janzen Lamey | 45:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
Kale Prattre, Linesman |
Melissan Petrescu, Scorekeeper |
Ty Pratte, Linesman |