U11 atoMc - CP Cougars
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2021-22 | Knights | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 16 | 12 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
2019-20 | PW B Knights | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 10 | 13 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2018-19 | PW B Cougars | Moose Jaw Minor Hockey Association - U13 B Crushed Can | | 14 | 7 | 2 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
2017-18 | CP Cougars | Moose Jaw Minor Hockey Association - U11 atoMc | 7 | 19 | 36 | 5 | 41 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2016-17 | atoMc Cougars | Moose Jaw Minor Hockey Association - U11 atoMc | 16 | 23 | 9 | 5 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 16.0 |
2025-26
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
7 | CP Cougars | Knarr, Cameron | 4 | 5 | 2 | 7 | 1.75 | 1.25 | 0.50 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 5 | 0 |
Slashing | 2.00 | 1 | 0 |