U11 atoMc - CP Cougars
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2021-22 | Knights | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 14 | 16 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2019-20 | PW B Sharks | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 8 | 15 | 19 | 11 | 30 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 2.0 |
2018-19 | PW B Cougars | Moose Jaw Minor Hockey Association - U13 B Crushed Can | | 14 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2017-18 | CP Cougars | Moose Jaw Minor Hockey Association - U11 atoMc | 4 | 19 | 42 | 11 | 53 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2016-17 | atoMc Cougars | Moose Jaw Minor Hockey Association - U11 atoMc | 17 | 22 | 10 | 6 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2025-26
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | CP Cougars | Adkins, Isaac | 4 | 12 | 5 | 17 | 4.25 | 3.00 | 1.25 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
Slashing | 2.00 | 2 | 0 |
Tripping | 2.00 | 1 | 0 |