U13 B Crushed Can - Central Butte Flyers




#15 Dash Struck (White)

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-24 Central Butte Flyers Moose Jaw Minor Hockey Association - U13 B Crushed Can 15 22 93 25 118 0.00 0.00 0.00 3 4 0 24


2024-25

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 Central Butte Flyers Struck (White), Dash 18 79 20 99 5.50 4.39 1.11 3 4 0 22

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
11/4/2023 vs Crushed Can Predators 3 0 3 0 0 0 2 0
11/5/2023 @ Caronport Cougars 5 2 7 0 2 0 2 0
11/11/2023 vs Crushed Can Sharks 4 0 4 0 1 0 2 0
11/19/2023 vs Crushed Can Kings 4 1 5 1 0 0 0 0
11/27/2023 @ Crushed Can Predators 5 1 6 0 0 0 4 0
12/3/2023 @ Crushed Can Rangers 4 0 4 0 0 0 0 0
12/9/2023 vs Caronport Cougars 8 2 10 0 0 0 2 0
12/16/2023 @ Assinboia Rebels 2 1 3 0 0 0 2 0
12/17/2023 vs Crushed Can Rangers 2 1 3 0 1 0 2 0
12/23/2023 @ Assinboia Rebels 5 0 5 1 0 0 0 0
1/7/2024 @ Crushed Can Predators 0 0 0 0 0 0 2 0
1/21/2024 @ Crushed Can Kings 2 0 2 0 0 0 0 0
1/22/2024 @ Crushed Can Sharks 6 2 8 0 0 0 0 0
1/27/2024 vs Crushed Can Rangers 6 2 8 0 0 0 2 0
1/28/2024 vs Crushed Can Sharks 7 1 8 1 0 0 2 0
2/3/2024 vs Caronport Cougars 3 4 7 0 0 0 0 0
2/10/2024 vs Assinboia Rebels 7 3 10 0 0 0 0 0
2/26/2024 @ Crushed Can Kings 6 0 6 0 0 0 0 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
3/15/2024 vs Caronport Cougars 5 2 7 0 0 0 0 0
3/17/2024 @ Crushed Can Predators 4 0 4 0 0 0 0 0
3/18/2024 vs Crushed Can Rangers 3 2 5 0 0 0 0 0
3/24/2024 vs Crushed Can Kings 2 1 3 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Contact 2 1 0
Cross Checking 2 5 0
Interference 2 1 0
Roughing 2 2 0
Slashing 2 1 0
Tripping 2 2 0



Approved Apparel Suppliers



WANT TO
GET IN THE GAME?

Tell your Team Manager to turn
RAMP Team on!

RAMP Ads

Do you want to reach thousands of users across hundreds of Minor Sports Association websites? Advertising with RAMP has never been easier! Get in touch with us now to discuss your needs.