Central Butte Flyers | 11 |
Crushed Can Rangers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
45 | Sat, Jan. 27, 2024 3:00 PM | Central Butte Arena | Central Butte Flyers | Crushed Can Rangers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Central Butte Flyers | 4 | 4 | 3 | 11 |
Crushed Can Rangers | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Central Butte Flyers | 0 | 0 | 0 | 0 |
Crushed Can Rangers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Central Butte Flyers | -- |
Crushed Can Rangers | -- |
Period 1 |
---|
Central Butte Flyers at 3:22 - #9 Bentley Struck (White) for Hooking |
Crushed Can Rangers at 0:17 - #19 Cash Bellefuille for Body Contact |
Period 2 |
Central Butte Flyers at 18:39 - #15 Dash Struck (White) for Cross Checking |
Central Butte Flyers at 10:53 - #22 Kesler Doell for Hooking |
Central Butte Flyers at 6:43 - #21 Genavieve Whitehorn for Body Contact |
Period 3 |
Central Butte Flyers at 15:50 - #18 Kale Mackenzie for Interference |
Central Butte Flyers at 14:23 - #9 Bentley Struck (White) for Hooking |
Crushed Can Rangers at 0:03 - #7 Lyndon Schiltroth for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Dash Struck (White) | 6 | 2 | 8 | 2.00 |
11 | Kohen Peterson | 2 | 3 | 5 | 0.00 |
18 | Kale Mackenzie | 1 | 2 | 3 | 2.00 |
10 | Halle Mackow | 1 | 1 | 2 | 0.00 |
17 | Eric Martins (AP) | 0 | 2 | 2 | 0.00 |
22 | Kesler Doell | 0 | 2 | 2 | 2.00 |
19 | Skyler Hutton | 1 | 0 | 1 | 0.00 |
9 | Bentley Struck (White) | 0 | 1 | 1 | 4.00 |
30 | Tristyn Atkinson | 0 | 1 | 1 | 0.00 |
1 | Tanner Shooter | 0 | 0 | 0 | 0.00 |
3 | Brooke Seaborg | 0 | 0 | 0 | 0.00 |
5 | Kolbi Peterson | 0 | 0 | 0 | 0.00 |
14 | Mason Clelland | 0 | 0 | 0 | 0.00 |
16 | Bristol Dean | 0 | 0 | 0 | 0.00 |
21 | Genavieve Whitehorn | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Tristyn Atkinson | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Amber Clelland |
Mark Dean |
Duane Doell |
Kayla Sawers |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Cash Bellefuille | 2 | 2 | 4 | 2.00 |
20 | Keegan Flanagan | 2 | 0 | 2 | 0.00 |
16 | London Weisgerber | 0 | 2 | 2 | 0.00 |
8 | Thomas Porter | 1 | 0 | 1 | 0.00 |
4 | Harper Korbo | 0 | 1 | 1 | 0.00 |
5 | Ethan Thedroff | 0 | 1 | 1 | 0.00 |
7 | Lyndon Schiltroth | 0 | 0 | 0 | 2.00 |
9 | Jaxon Kudras | 0 | 0 | 0 | 0.00 |
12 | Rylan Reaney | 0 | 0 | 0 | 0.00 |
14 | Drayden Nelson | 0 | 0 | 0 | 0.00 |
17 | Kaiden Bercier | 0 | 0 | 0 | 0.00 |
18 | Ryan Xu | 0 | 0 | 0 | 0.00 |
31 | Korbin Williams | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Korbin Williams | 60:00 | 11 | 0 | -11 | -Infinity |
Name |
---|
Chris Flanagan |
Brad Reaney |
No Officials Entered |