Crushed Can Predators | 9 |
Central Butte Flyers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
35 | Sun, Jan. 07, 2024 12:00 PM | Moose Jaw - Kinsmen | Crushed Can Predators | Central Butte Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Crushed Can Predators | 2 | 5 | 2 | 9 |
Central Butte Flyers | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Crushed Can Predators | 0 | 0 | 0 | 0 |
Central Butte Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Crushed Can Predators | -- |
Central Butte Flyers | -- |
Period 1 |
---|
Crushed Can Predators at 15:20 - #8 Tyler Breukelman from #17 Lucas Jones and #10 Taylor Usher |
Central Butte Flyers at 5:30 - #17 Tristyn Atkinson from #16 Bristol Dean |
Crushed Can Predators at 3:40 - #17 Lucas Jones from #14 Brayden Diacon and #10 Taylor Usher |
Period 2 |
Crushed Can Predators at 17:06 - #10 Taylor Usher from #7 Tanner Usher and #14 Brayden Diacon |
Crushed Can Predators at 10:13 - #9 Denny Peasley from #11 Gideon Boswall |
Crushed Can Predators at 8:25 - #20 Jaxon Snow from #10 Taylor Usher and #17 Lucas Jones |
Crushed Can Predators at 1:37 - #10 Taylor Usher |
Crushed Can Predators at 0:23 - #11 Gideon Boswall from #14 Brayden Diacon and #7 Tanner Usher |
Period 3 |
Crushed Can Predators at 16:30 - #11 Gideon Boswall from #9 Denny Peasley and #4 Bodhi Kotschorek |
Crushed Can Predators at 10:28 - #10 Taylor Usher |
Period 1 |
---|
No Penalties |
Period 2 |
Crushed Can Predators at 18:37 - #15 Cooper Williams for Body Contact |
Central Butte Flyers at 17:33 - #19 Skyler Hutton for Body Contact |
Central Butte Flyers at 11:51 - #19 Skyler Hutton for Cross Checking |
Crushed Can Predators at 3:03 - #11 Gideon Boswall for Slashing |
Period 3 |
Central Butte Flyers at 18:30 - #15 Dash Struck (White) for Cross Checking |
Central Butte Flyers at 12:35 - #16 Bristol Dean for Tripping |
Crushed Can Predators at 1:30 - #11 Gideon Boswall for High Sticking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Taylor Usher | 3 | 3 | 6 | 0.00 |
11 | Gideon Boswall | 2 | 1 | 3 | 4.00 |
17 | Lucas Jones | 1 | 2 | 3 | 0.00 |
14 | Brayden Diacon | 0 | 3 | 3 | 0.00 |
9 | Denny Peasley | 1 | 1 | 2 | 0.00 |
7 | Tanner Usher | 0 | 2 | 2 | 0.00 |
8 | Tyler Breukelman | 1 | 0 | 1 | 0.00 |
20 | Jaxon Snow | 1 | 0 | 1 | 0.00 |
4 | Bodhi Kotschorek | 0 | 1 | 1 | 0.00 |
1 | Lochlan Mcgonigal | 0 | 0 | 0 | 0.00 |
3 | Noah Pulvermacher | 0 | 0 | 0 | 0.00 |
12 | Brayden Gomersall | 0 | 0 | 0 | 0.00 |
15 | Cooper Williams | 0 | 0 | 0 | 2.00 |
16 | Alexander Cyca | 0 | 0 | 0 | 0.00 |
31 | Cohen Bushko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Cohen Bushko | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Zach Bodkin |
Lincoln Boswall |
Dana Bushko |
Brett Williams |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Tristyn Atkinson | 1 | 0 | 1 | 0.00 |
16 | Bristol Dean | 0 | 1 | 1 | 2.00 |
1 | Tanner Shooter | 0 | 0 | 0 | 0.00 |
5 | Kolbi Peterson | 0 | 0 | 0 | 0.00 |
9 | Bentley Struck (White) | 0 | 0 | 0 | 0.00 |
10 | Haile Mackow | 0 | 0 | 0 | 0.00 |
11 | Kohen Peterson | 0 | 0 | 0 | 0.00 |
14 | Mason Clelland | 0 | 0 | 0 | 0.00 |
15 | Dash Struck (White) | 0 | 0 | 0 | 2.00 |
18 | Kale Mackenzie | 0 | 0 | 0 | 0.00 |
19 | Skyler Hutton | 0 | 0 | 0 | 4.00 |
21 | Genavieve Whitehorn | 0 | 0 | 0 | 0.00 |
22 | Kesler Doell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Tanner Shooter | 60:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
Amber Clelland |
Mark Dean |
Duane Doell |
Kayla Sawers |
Oliver Wickett, Linesman |
Roman Markih, Referee |
Trevor Parsons, Referee |