U13 B Crushed Can - Caronport Cougars
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-25 | U13 Caronport Cougars | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 9 | 23 | 48 | 27 | 75 | 0.00 | 0.00 | 0.00 | 3 | 2 | 0 | 16.0 |
2024-25 | U15 CP Cougars | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 13 | 2 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-24 | Caronport Cougars | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 12 | 19 | 13 | 8 | 21 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 8.0 |
2022-23 | Caronport | Moose Jaw Minor Hockey Association - U11 atoMc | 19 | 17 | 9 | 0 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2022-23 | Caronport | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 4 | 17 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-26
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
12 | Chappel, Vanden | 1 | 0 | 1 | 0 | 60:00 | 9 | 0 | -9 | -∞ | 9.00 | 0 |
Game By Game Playoff
Penalties
Offence | Length | Count | Suspended |
High Sticking | 2.00 | 1 | 0 |
Tripping | 2.00 | 3 | 0 |