U13 B Crushed Can - Crushed Can Kings




#12 Izac Turcotte

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-24 Crushed Can Kings Moose Jaw Minor Hockey Association - U13 B Crushed Can 12 24 3 9 12 0.00 0.00 0.00 0 0 0 0


2024-25

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 Crushed Can Kings Turcotte, Izac 17 2 9 11 0.65 0.12 0.53 0 0 0 0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
10/30/2023 @ Crushed Can Predators 0 0 0 0 0 0 0 0
11/5/2023 vs Assinboia Rebels 0 0 0 0 0 0 0 0
11/6/2023 vs Crushed Can Rangers 0 0 0 0 0 0 0 0
11/19/2023 @ Central Butte Flyers 0 1 1 0 0 0 0 0
11/20/2023 vs Crushed Can Sharks 0 0 0 0 0 0 0 0
12/3/2023 @ Caronport Cougars 0 1 1 0 0 0 0 0
12/11/2023 @ Crushed Can Sharks 0 0 0 0 0 0 0 0
12/17/2023 vs Caronport Cougars 0 1 1 0 0 0 0 0
12/29/2023 vs Crushed Can Predators 0 2 2 0 0 0 0 0
1/8/2024 @ Crushed Can Sharks 0 0 0 0 0 0 0 0
1/21/2024 vs Central Butte Flyers 1 0 1 0 0 0 0 0
1/27/2024 @ Assinboia Rebels 0 2 2 0 0 0 0 0
2/2/2024 @ Crushed Can Rangers 0 2 2 0 0 0 0 0
2/11/2024 vs Assinboia Rebels 1 0 1 0 0 0 0 0
2/19/2024 @ Crushed Can Rangers 0 0 0 0 0 0 0 0
2/26/2024 vs Central Butte Flyers 0 0 0 0 0 0 0 0
3/4/2024 vs Crushed Can Predators 0 0 0 0 0 0 0 0

Game By Game Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
3/12/2024 vs Crushed Can Rangers 0 0 0 0 0 0 0 0
3/15/2024 @ Assinboia Rebels 0 0 0 0 0 0 0 0
3/19/2024 vs Crushed Can Sharks 0 0 0 0 0 0 0 0
3/24/2024 @ Central Butte Flyers 0 0 0 0 0 0 0 0

Game By Game Provincial Qualifier

Date VS G A PTS PPG SHG GWG PIM Stars
1/28/2024 vs Crushed Can Rangers 1 0 1 0 0 0 0 0
2/3/2024 @ Crushed Can Predators 0 0 0 0 0 0 0 0
2/4/2024 vs Crushed Can Predators 0 0 0 0 0 0 0 0



Approved Apparel Suppliers



WANT TO
GET IN THE GAME?

Tell your Team Manager to turn
RAMP Team on!

RAMP Ads

Do you want to reach thousands of users across hundreds of Minor Sports Association websites? Advertising with RAMP has never been easier! Get in touch with us now to discuss your needs.