Mad Greek Thrashers | 4 |
Mad Greek Hornets | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sun, Mar. 16, 2025 7:00 PM | Pla-Mor Palace Bert Hunt | Mad Greek Thrashers | Mad Greek Hornets |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Mad Greek Thrashers | 1 | 2 | 1 | 0 | 4 |
Mad Greek Hornets | 2 | 1 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Mad Greek Thrashers | 0 | 0 | 0 | 0 | 0 |
Mad Greek Hornets | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mad Greek Thrashers | -- |
Mad Greek Hornets | -- |
Period 1 |
---|
Mad Greek Hornets at 18:47 - #12 Ethan Durrant |
Mad Greek Thrashers at 11:33 - #9 Lincoln Martynook from #11 Dane Glasser |
Mad Greek Hornets at 9:09 - #9 Tripp Bakke from #14 Beau Blacklaws |
Period 2 |
Mad Greek Thrashers at 8:12 - #12 Quinn Roberts from #11 Dane Glasser and #10 Taylor Usher |
Mad Greek Hornets at 2:47 - #7 Carson Hallborg from #12 Ethan Durrant |
Mad Greek Thrashers at 2:05 - #9 Lincoln Martynook |
Period 3 |
Mad Greek Thrashers at 12:35 - #11 Dane Glasser from #9 Lincoln Martynook and #12 Quinn Roberts |
Mad Greek Hornets at 2:42 - #9 Tripp Bakke from #3 Kalin Downey and #13 Grayden Mowrey |
Period 4 |
No Scoring |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|---|---|---|
14 | Beau Blacklaws | 1 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Lincoln Martynook | 2 | 1 | 3 | 0.00 |
11 | Dane Glasser | 1 | 2 | 3 | 0.00 |
12 | Quinn Roberts | 1 | 1 | 2 | 4.00 |
10 | Taylor Usher | 0 | 1 | 1 | 0.00 |
2 | Mason Dodd | 0 | 0 | 0 | 2.00 |
3 | Lane Hudson | 0 | 0 | 0 | 2.00 |
4 | JJ Fisher | 0 | 0 | 0 | 0.00 |
6 | Landon Sheepwash | 0 | 0 | 0 | 4.00 |
7 | Brayden Diacon | 0 | 0 | 0 | 0.00 |
13 | Lucas Bodkin | 0 | 0 | 0 | 0.00 |
14 | Daymond Baxter | 0 | 0 | 0 | 0.00 |
15 | Jared Weiterman | 0 | 0 | 0 | 14.00 |
16 | Kason Crossland | 0 | 0 | 0 | 2.00 |
17 | Rylan Reaney | 0 | 0 | 0 | 0.00 |
18 | Easton Leger | 0 | 0 | 0 | 0.00 |
19 | Dylan Drake | 0 | 0 | 0 | 0.00 |
30 | Cohen Bushko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Cohen Bushko | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Derek Adam |
Zach Bodkin |
Geoff Fisher |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Tripp Bakke | 2 | 0 | 2 | 0.00 |
12 | Ethan Durrant | 1 | 1 | 2 | 0.00 |
7 | Carson Hallborg | 1 | 0 | 1 | 0.00 |
3 | Kalin Downey | 0 | 1 | 1 | 0.00 |
13 | Grayden Mowrey | 0 | 1 | 1 | 2.00 |
14 | Beau Blacklaws | 0 | 1 | 1 | 0.00 |
1 | Lochlan McGonigal | 0 | 0 | 0 | 0.00 |
4 | Aston Dombowsky | 0 | 0 | 0 | 0.00 |
5 | Hendrix Arnold | 0 | 0 | 0 | 0.00 |
6 | Zak Wohlberg | 0 | 0 | 0 | 0.00 |
8 | Phoenix Kivol | 0 | 0 | 0 | 8.00 |
10 | Kaiden Bercier | 0 | 0 | 0 | 0.00 |
11 | Maddox Montgomery | 0 | 0 | 0 | 2.00 |
15 | Teegan Kivol | 0 | 0 | 0 | 4.00 |
17 | Nathan Seman | 0 | 0 | 0 | 0.00 |
19 | Cohen Hofer (AP) | 0 | 0 | 0 | 2.00 |
19 | Owen Grant (AP) | 0 | 0 | 0 | 0.00 |
30 | Luka Anuik | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Luka Anuik | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Alex Dombowsky |
Scott Durrant |
Shane Kivol |
Colby Kivol |
Brock Montgomery |
Jace Ward, Linesman |
Scott Carroll, Referee |
Trevor Parsons, Referee |