C Caronport Cougars | 7 |
C atoMc Black Bandits | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21 | Sun, Jan. 14, 2024 4:30 PM | Barkman Arena | C Caronport Cougars | C atoMc Black Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
C Caronport Cougars | 1 | 3 | 3 | 7 |
C atoMc Black Bandits | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
C Caronport Cougars | 0 | 0 | 0 | 0 |
C atoMc Black Bandits | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
C Caronport Cougars | -- |
C atoMc Black Bandits | -- |
Period 1 |
---|
C Caronport Cougars at 15:28 - #15 Simon Thiessen |
Period 2 |
C atoMc Black Bandits at 19:23 - #11 XYLAN VEROBA from #9 ZACHARY CUNNINGHAM and #15 LUCAS HARTLEY |
C Caronport Cougars at 17:52 - #11 Lincoln Magnus |
C Caronport Cougars at 10:50 - #15 Simon Thiessen |
C Caronport Cougars at 3:53 - #8 Oliver Nickel |
Period 3 |
C Caronport Cougars at 14:54 - #16 Titan Magnus from #15 Simon Thiessen |
C atoMc Black Bandits at 13:09 - #15 LUCAS HARTLEY |
C atoMc Black Bandits at 9:59 - #4 Noah Hajosi |
C Caronport Cougars at 8:39 - #15 Simon Thiessen |
C Caronport Cougars at 3:12 - #16 Titan Magnus |
Period 1 |
---|
C Caronport Cougars at 16:54 - #11 Lincoln Magnus for Body Contact |
Period 2 |
C atoMc Black Bandits at 12:06 - #11 XYLAN VEROBA for Head Contact Minor |
Period 3 |
C Caronport Cougars at 1:07 - #9 Henry Beck for Cross Checking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Simon Thiessen | 3 | 1 | 4 | 0.00 |
16 | Titan Magnus | 2 | 0 | 2 | 0.00 |
8 | Oliver Nickel | 1 | 0 | 1 | 0.00 |
11 | Lincoln Magnus | 1 | 0 | 1 | 2.00 |
1 | Max Misuga | 0 | 0 | 0 | 0.00 |
2 | Carson Verstegan | 0 | 0 | 0 | 0.00 |
3 | Brielle Dreger | 0 | 0 | 0 | 0.00 |
4 | Sonya Eruckson | 0 | 0 | 0 | 0.00 |
5 | Kixton Chappel | 0 | 0 | 0 | 0.00 |
6 | Charles Beck | 0 | 0 | 0 | 0.00 |
7 | Bryce Hicks | 0 | 0 | 0 | 0.00 |
9 | Henry Beck | 0 | 0 | 0 | 2.00 |
10 | Bennett Campbell | 0 | 0 | 0 | 0.00 |
12 | Alex Demoskoff | 0 | 0 | 0 | 0.00 |
14 | Huxley Klassen | 0 | 0 | 0 | 0.00 |
17 | Kade Crosbie | 0 | 0 | 0 | 0.00 |
18 | Jack Hourie | 0 | 0 | 0 | 0.00 |
19 | Jake Bossence | 0 | 0 | 0 | 0.00 |
20 | Lily Bossence | 0 | 0 | 0 | 0.00 |
29 | Emma Newsham | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cody Bossence |
Amanda Campbell |
Ian Crosbie |
Mike Vertsegan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | LUCAS HARTLEY | 1 | 1 | 2 | 0.00 |
4 | Noah Hajosi (AP) | 1 | 0 | 1 | 0.00 |
11 | XYLAN VEROBA | 1 | 0 | 1 | 2.00 |
9 | ZACHARY CUNNINGHAM | 0 | 1 | 1 | 0.00 |
1 | BENNETT LALIBERTE | 0 | 0 | 0 | 0.00 |
3 | BENJAMIN GAGNE | 0 | 0 | 0 | 0.00 |
5 | JAKE MCMILLAN | 0 | 0 | 0 | 0.00 |
6 | CARTER BREUKELMAN | 0 | 0 | 0 | 0.00 |
7 | KADE CARLETON | 0 | 0 | 0 | 0.00 |
8 | Blake Duckworth (AP) | 0 | 0 | 0 | 0.00 |
10 | BRODIE CHADWICK | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dustin Broadis |
Simon Gagne |
Brian Johnston |
Lee Mulholland |
Trish Usher |
No Officials Entered |