Atom C Leafs | 2 |
Atom C Cobras | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Wed, Mar. 07, 2018 6:00 PM | Pla-Mor Palace Wally B | Atom C Leafs | Atom C Cobras |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Atom C Leafs | 1 | 1 | 0 | 0 | 2 |
Atom C Cobras | 1 | 1 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Atom C Leafs | 0 | 0 | 0 | 0 | 0 |
Atom C Cobras | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Atom C Leafs | -- |
Atom C Cobras | 0 for 1 (0.00%) |
Period 1 |
---|
Atom C Leafs at 6:50 - #11 Matthew Enright from #17 Nolan Galibraith |
Atom C Cobras at 1:56 - #9 Rylan Gebhart from #7 Carter Fortin |
Period 2 |
Atom C Cobras at 13:31 - #7 Carter Fortin from #16 Cooper Heidinger and #3 Dominic Harvey |
Atom C Leafs at 5:33 - #7 Jack Warren from #15 Brayden Mitchell |
Period 3 |
No Scoring |
Period 4 |
Atom C Cobras at 0:00 - #8 Brogan Dutchak |
Period 1 |
---|
No Penalties |
Period 2 |
Atom C Leafs at 10:08 - #14 Tristan Nuell for Tripping |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Jack Warren | 1 | 0 | 1 | 0.00 |
11 | Matthew Enright | 1 | 0 | 1 | 0.00 |
15 | Brayden Mitchell | 0 | 1 | 1 | 0.00 |
17 | Nolan Galibraith | 0 | 1 | 1 | 0.00 |
1 | Brady Legare | 0 | 0 | 0 | 0.00 |
2 | Karver Gusa | 0 | 0 | 0 | 0.00 |
3 | Hunter Nichols | 0 | 0 | 0 | 0.00 |
4 | Bennet Burns | 0 | 0 | 0 | 0.00 |
6 | Brayden Craig | 0 | 0 | 0 | 0.00 |
8 | Hunter Andries | 0 | 0 | 0 | 0.00 |
10 | Justin Kukura | 0 | 0 | 0 | 0.00 |
14 | Tristan Nuell | 0 | 0 | 0 | 2.00 |
16 | Jaxon Froehlich | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Brady Legare | 50:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Carter Fortin | 1 | 1 | 2 | 0.00 |
8 | Brogan Dutchak | 1 | 0 | 1 | 0.00 |
9 | Rylan Gebhart | 1 | 0 | 1 | 0.00 |
3 | Dominic Harvey | 0 | 1 | 1 | 0.00 |
16 | Cooper Heidinger | 0 | 1 | 1 | 0.00 |
1 | Janzen Lamey | 0 | 0 | 0 | 0.00 |
2 | Ryan Kennedy | 0 | 0 | 0 | 0.00 |
4 | Tyler Allain | 0 | 0 | 0 | 0.00 |
5 | Camron Deans | 0 | 0 | 0 | 0.00 |
6 | Braxton Wohlberg | 0 | 0 | 0 | 0.00 |
10 | Parker Gillert | 0 | 0 | 0 | 0.00 |
11 | Takeo Smith (AP) | 0 | 0 | 0 | 0.00 |
14 | Reagan Gebhart | 0 | 0 | 0 | 0.00 |
29 | Ezekias Jasan-Lowe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Janzen Lamey | 50:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Atley Calvert, linesman |
Mikkel Hrechka, linesman |