Welcome U9 players to the 2025-2026 Season
Check out below for your players Group and ice times for Power Skating
Group 1 | | Group 2 | | Group 3 | | Group 4 | |
Oaklin | Weinmeister | Brynlee | Buyer | Parker | Paul | Kennerley | Biggs |
Koyen | Waldenberger | Paisley | Pettypiece | Alice | mitchell | Andie | Berg |
Asher | Fall | Blayke | Miller | Iris | Hayes | Maddie | Durrant |
Leo | Fall | Haddie | Mealing | Lilly | Macrae | Ella | Guenther |
Tucker | Rozendal | Kate | Holzapfel | Jazmine | Duckworth | Berlyn | Bastien |
Aspen | Rozendal | Elektra | Tosczak | Scarlett | Loveridge | Athena | Rossler |
Benson | Lundquist | Farrah | Parsons | Grace | Campbell | Kaia | Kristy |
Bentley | Williams | Hannah | McMillan | Melanie | Curtis | Wynter | Schaffer |
Ethan | Rosnes | Ivy | Ratzlaff | Rooney | Scott | Vayda | Shandera |
Hudson | Hill | Addilyn | Joel | Ella | Lepine | Piper | Chadwick |
Karter | Cozart | | | Adily | Tighe
| Mila | McWillis
|
Group 5 | | Group 6 | | Group 7 | | Group 8 | |
Lynken | Malfair | Grady | Trevors | Jett | Turberfield | Mayson | Zroback |
Jack | Ingram | Smith | Holmes | William | Timoruski | Palmer | Johnstone |
Elijah | Flanagan | Nolan | Korbo | Smith | Butler | Theo | Boucher |
Holden | Wenarchuk | Layne | Fowler | Riley | Fellinger | Charlie | Chamberlin |
Cas | Rattee | Konnor | Sullivan | Zachary | Steinhauer | Carter | Korbo |
Wyatt | Evans | Boston | Chelsberg | Jaxon | Stenko | Griffin | Hatley |
Theodore | McKee | Luke | Nelson | Ethan | Riediger | Hayden | Birkett |
Henry | Broome | Lowen | Mclean | Beckham | Perry | Wesley | Bokinac |
Eero | Kristy | Levi | Wilson | Dawson | Fisher | Elliot | Windrum |
Bennett | Vanthuyne | Kevin | Cooper | Noah | Epp | James | Busse |
Ben | Morrison | Jaxson | Hofer | Ellis | Gray | Sinad | Fegan |
|
|
|
| Jason | Connatty |
|
|
Group 9 | | Group 10 | |
|
| | |
Oliver | Stokes | Edward | Lacelle |
|
| | |
Westyn | Becker | Levi | Taylor | | | | |
Tyson | Mcnab | Titus | Gavelin | | | | |
Branson | Baillie | Xavier | Gratton | | | | |
Jensen | Helstrom | Kolt | Darroch | | | | |
Solomon | Kamara | Mikale | Hill | | | | |
Vaughn | Radfelder | Javen | Gabel-Styles | | | | |
Tate | Hazell | Gage | Gross | | | | |
Gage | Brownlee | Elliot | renaud | | | | |
Reid | Dougherty | Parker | Doyle | | | | |
Carter | Kaytor | Chaz | Collier | | | | |
Ice times
Saturday | 2025-09-20 | 1130am | 1215pm | 45min | Group 1 | Kinsmen |
Saturday | 2025-09-20 | 1215pm | 1pm | 45min | Group 2 | Kinsmen |
Saturday | 2025-09-20 | 115pm | 2pm | 45min | Group 3 | Kinsmen |
Saturday | 2025-09-20 | 2pm | 245pm | 45min | Group 4 | Kinsmen |
Saturday | 2025-09-20 | 245pm | 330pm | 45min | Group 5 | Kinsmen |
Sunday | 2025-09-21 | 12pm | 1245pm | 45min | Group 6 | Barkman |
Sunday | 2025-09-21 | 1245pm | 130pm | 45min | Group 7 | Barkman |
Sunday | 2025-09-21 | 145pm | 230pm | 45min | Group 8 | Barkman |
Sunday | 2025-09-21 | 230pm | 315pm | 45min | Group 9 | Barkman |
Sunday | 2025-09-21 | 315pm | 4pm | 45min | Group 10 | Barkman |
Friday | 2025-09-26 | 430pm | 515pm | 45min | Group 1 | BH |
Friday | 2025-09-26 | 515pm | 6pm | 45min | Group 2 | BH |
Friday | 2025-09-26 | 6pm | 645pm | 45min | Group 3 | BH |
Friday | 2025-09-26 | 645pm | 730pm | 45min | Group 4 | BH |
Friday | 2025-09-26 | 730pm | 815pm | 45min | Group 5 | BH |
Monday | 2025-09-29 | 430pm | 515pm | 45min | Group 6 | Kinsmen |
Monday | 2025-09-29 | 515pm | 6pm | 45min | Group 7 | Kinsmen |
Monday | 2025-09-29 | 6pm | 645pm | 45min | Group 8 | Kinsmen |
Monday | 2025-09-29 | 645pm | 730pm | 45min | Group 9 | Kinsmen |
Monday | 2025-09-29 | 730pm | 815pm | 45min | Group 10 | Kinsmen |