Moose Jaw Minor Hockey
Home
Registration
Register for MJMHA
Tier Team Info
Player Sponsorship
Referee
Schedule/Standings
Schedule/Standings
Teams
Stats
Standings
Scores
Bylaws/Policies
Policy - Updated June 24, 2026
Constitution 2025
Team Branding Guidelines
Codes of Conduct
Harassment Policy
Hockey Sask Policies
Forms and Resources
Discipline Complaint Form
Coaches Corner
Coach Certification
New to Coaching
Criminal Record Checks
Sanctions and Permits
Hockey Canada Drill Hub
Parents/Players
Player Funding Applications
OverAge Player Application
Graduating Player Scholarship
Respect in Sport Parent Program
Transfer a Respect in Sport Activity Leader Certificate
Manager/Treasurer
Manager/Treasurer Manual
Game Sheet Reporting Procedures
Sanctions/Permits
HC Concussion App
About MJMHA
Contact Us
Board of Directors
Meeting Minutes
Rink Locations
Suspensions List
Association Links
Awards and Past Champions
Sponsors
Registration
More
Schedule/Standings
For ice inquiry/corrections contact
scheduler@mjhockey.com
____________________
**camp SCHEDULE updates - TO VIEW CAMP SCHEDULE SELECT
2026/27 SUMMER CAMPS
FROM THE SEASON DROPDOWN
______________________________
2026/27 Season
2026/27 Summer Camps
All Divisions
U7 Timbits
U7 Timbits / U7 Timbits
U9 Warriors
U9 Warriors / U9 Pre Skates
U9 Warriors / U9 Evaluations
U9 Warriors / U9 A
U9 Warriors / U9 B
U9 Warriors / U9 C
U11 AtoMc
U11 AtoMc / U11 Pre Skates
U11 AtoMc / U11 B/C Evaluations
U11 AtoMc / U11 A
U11 AtoMc / U11 B
U11 AtoMc / U11 C
U13
U13 / U13 AA
U13 / U13 A
U13 / U13 B
U15
U15 / U15 AA
U15 / U15 A
U15 / U15 B
U18
U18 / U16 AA
U18 / U18 AA
U18 / U18 A
U18 / U18 B
Mavericks
Mavericks / U18 A
Mavericks / U15 A
Mavericks / U13 A
Evaluations
Evaluations / 2025 Evaluations
Development
Development / Camps
Development / Clinics
All Teams
Central Butte Flyers U13 (U13 / U13 B)
U11 A Black/White (U11 atoMc / U11 A)
U11 A Evaluation Team 1 (U11 atoMc / U11 A)
U11 A Evaluation Team 2 (U11 atoMc / U11 A)
U11 A Skills Team 1 (U11 atoMc / U11 A)
U11 A Skills Team 2 (U11 atoMc / U11 A)
U11 B/C Evaluation Team 1 (U11 atoMc / U11 B)
U11 B/C Evaluation Team 1 (U11 atoMc / U11 B/C Evaluations)
U11 B/C Evaluation Team 2 (U11 atoMc / U11 B)
U11 B/C Evaluation Team 2 (U11 atoMc / U11 B/C Evaluations)
U11 B/C Evaluation Team 3 (U11 atoMc / U11 B)
U11 B/C Evaluation Team 3 (U11 atoMc / U11 B/C Evaluations)
U11 B/C Evaluation Team 4 (U11 atoMc / U11 B)
U11 B/C Evaluation Team 4 (U11 atoMc / U11 B/C Evaluations)
U11 B/C Evaluation Team 5 (U11 atoMc / U11 B)
U11 B/C Evaluation Team 5 (U11 atoMc / U11 B/C Evaluations)
U11 B/C Evaluation Team 6 (U11 atoMc / U11 B)
U11 B/C Evaluation Team 6 (U11 atoMc / U11 B/C Evaluations)
U11 B/C Skills Team 1 (U11 atoMc / U11 B/C Evaluations)
U11 B/C Skills Team 2 (U11 atoMc / U11 B/C Evaluations)
U11 B/C Skills Team 3 (U11 atoMc / U11 B/C Evaluations)
U11 B/C Skills Team 4 (U11 atoMc / U11 B/C Evaluations)
U11 B/C Skills Team 5 (U11 atoMc / U11 B/C Evaluations)
U11 B/C Skills Team 6 (U11 atoMc / U11 B/C Evaluations)
U11 Pre-Skate Team 1 (U11 atoMc / U11 Pre Skates)
U11 Pre-Skate Team 2 (U11 atoMc / U11 Pre Skates)
U11 Pre-Skate Team 3 (U11 atoMc / U11 Pre Skates)
U11 Pre-Skate Team 4 (U11 atoMc / U11 Pre Skates)
U11 Pre-Skate Team 5 (U11 atoMc / U11 Pre Skates)
U11 Pre-Skate Team 6 (U11 atoMc / U11 Pre Skates)
U13 A Black And White (U13 / U13 A)
U13 AA Black/White (U13 / U13 AA)
U13 AA Evaluation Team 1 (U13 / U13 AA)
U13 AA Evaluation Team 2 (U13 / U13 AA)
U13 AA Evaluation Team 3 (U13 / U13 AA)
U13 AA Evaluation Team 4 (U13 / U13 AA)
U13 AA Skills Team 1 (U13 / U13 AA)
U13 AA Skills Team 2 (U13 / U13 AA)
U13 AA Skills Team 3 (U13 / U13 AA)
U13 AA Skills Team 4 (U13 / U13 AA)
U13 B Evaluation Team 1 (U13 / U13 B)
U13 B Evaluation Team 2 (U13 / U13 B)
U13 B Evaluation Team 3 (U13 / U13 B)
U13 B Skills Team 1 (U13 / U13 B)
U13 B Skills Team 2 (U13 / U13 B)
U13 B Skills Team 3 (U13 / U13 B)
U15 B Evaluation Team 1 (U15 / U15 B)
U15 A Black/White (U15 / U15 A)
U15 AA Black/White (U15 / U15 AA)
U15 AA Evaluation Team 1 (U15 / U15 AA)
U15 AA Evaluation Team 2 (U15 / U15 AA)
U15 AA Evaluation Team 3 (U15 / U15 AA)
U15 AA Evaluation Team 4 (U15 / U15 AA)
U15 AA Goalie Session (U15 / U15 AA)
U15 AA Skills Team 1 (U15 / U15 AA)
U15 AA Skills Team 2 (U15 / U15 AA)
U15 AA Skills Team 3 (U15 / U15 AA)
U15 B Evaluation Team 2 (U15 / U15 B)
U15 B Evaluation Team 3 (U15 / U15 B)
U15 B Skills Team 1 (U15 / U15 B)
U15 B Skills Team 2 (U15 / U15 B)
U15 B Skills Team 3 (U15 / U15 B)
U16 AA Black/White (U18 / U16 AA)
U16 AA Evaluation Team 1 (U18 / U16 AA)
U16 AA Evaluation Team 2 (U18 / U16 AA)
U16 AA Skills Team 1 (U18 / U16 AA)
U16 AA Skills Team 2 (U18 / U16 AA)
U18 A Black/White (U18 / U18 A)
U18 AA Black/White (U18 / U18 AA)
U18 AA Evaluation Team 1 (U18 / U18 AA)
U18 AA Evaluation Team 2 (U18 / U18 AA)
U18 AA Evaluation Team 3 (U18 / U18 AA)
U18 AA Evaluation Team 4 (U18 / U18 AA)
U18 AA Skills Team 1 (U18 / U18 AA)
U18 AA Skills Team 2 (U18 / U18 AA)
U18 AA Skills Team 3 (U18 / U18 AA)
U18 B Evaluation Team 1 (U18 / U18 B)
U18 B Evaluation Team 2 (U18 / U18 B)
U18 B Evaluation Team 3 (U18 / U18 B)
U18 B Skills Team 1 (U18 / U18 B)
U18 B Skills Team 2 (U18 / U18 B)
U18 B Skills Team 3 (U18 / U18 B)
U9 A Black/White (U9 Warriors / U9 Evaluations)
U9 Evaluations Team 1 (U9 Warriors / U9 Evaluations)
U9 Evaluations Team 2 (U9 Warriors / U9 Evaluations)
U9 Evaluations Team 3 (U9 Warriors / U9 Evaluations)
U9 Evaluations Team 4 (U9 Warriors / U9 Evaluations)
U9 Evaluations Team 5 (U9 Warriors / U9 Evaluations)
U9 Evaluations Team 6 (U9 Warriors / U9 Evaluations)
U9 Evaluations Team 7 (U9 Warriors / U9 Evaluations)
U9 Evaluations Team 8 (U9 Warriors / U9 Evaluations)
U9 Pre-Skate Team 1 (U9 Warriors / U9 Pre Skates)
U9 Pre-Skate Team 2 (U9 Warriors / U9 Pre Skates)
U9 Pre-Skate Team 3 (U9 Warriors / U9 Pre Skates)
U9 Pre-Skate Team 4 (U9 Warriors / U9 Pre Skates)
U9 Pre-Skate Team 5 (U9 Warriors / U9 Pre Skates)
U9 Pre-Skate Team 6 (U9 Warriors / U9 Pre Skates)
U9 Skills Team 1 (U9 Warriors / U9 Evaluations)
U9 Skills Team 2 (U9 Warriors / U9 Evaluations)
U9 Skills Team 3 (U9 Warriors / U9 Evaluations)
U9 Skills Team 4 (U9 Warriors / U9 Evaluations)
U9 Skills Team 5 (U9 Warriors / U9 Evaluations)
U9 Skills Team 6 (U9 Warriors / U9 Evaluations)
All Locations
Barkman Arena
Bert Hunt Arena
Central Butte Arena
Kinsmen Arena
Mossbank Curling & Skating Rink
Pense Memorial Rink
Red Knight Arena
Southland Co-op Centre
Temple Gardens Centre
Wally B Arena
Table View
Calendar View
Processing...
Date
Time
Title
Home
Away
Location
Previous
Next
Sets