U11 atoMc - Atom C Flyers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-23 | U15 Mad Greek Mafia | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 7 | 23 | 17 | 5 | 22 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 44.0 |
2021-22 | Stars | Moose Jaw Minor Hockey Association - U15 B Mad Greek | 7 | 19 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2020-21 | Crushed Can Bandits | Moose Jaw Minor Hockey Association - U13 B Crushed Can | | 2 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-20 | PW B Blue Jackets | Moose Jaw Minor Hockey Association - U13 B Crushed Can | 7 | 13 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2018-19 | Atom C Thunder | Moose Jaw Minor Hockey Association - U11 atoMc | 15 | 15 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2017-18 | Atom C Flyers | Moose Jaw Minor Hockey Association - U11 atoMc | 7 | 17 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-26
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
7 | Atom C Flyers | Tatum, Jake | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoff